<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Physician Microscopes</title>
	<link>http://physicianmicroscopes.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 04 Sep 2007 10:01:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Physician Microscopes</title>
		<link>http://physicianmicroscopes.com/industry-news/physician-microscopes-2/</link>
		<comments>http://physicianmicroscopes.com/industry-news/physician-microscopes-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 10:01:49 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=23</guid>
		<description><![CDATA[This particular site is purposely made and released over the Internet web in order to create an outstanding, highly logical, compelling and highly educational assemblage of articles and web covers about microscopes used by physicians and other related topics. It is our company’s mission to touch on every topic and pledged to never miss even [...]]]></description>
			<content:encoded><![CDATA[<p>This particular site is purposely made and released over the Internet web in order to create an outstanding, highly logical, compelling and highly educational assemblage of articles and web covers about microscopes used by physicians and other related topics. It is our company’s mission to touch on every topic and pledged to never miss even the tiniest of all details. <a href="http://physicianmicroscopes.com/industry-news/physician-microscopes-2/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/industry-news/physician-microscopes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of Measuring Microscopes and Their Uses</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/types-of-measuring-microscopes-and-their-uses/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/types-of-measuring-microscopes-and-their-uses/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:36:05 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=22</guid>
		<description><![CDATA[ABSTRACT: There are many types of measuring microscopes, depending on a variety of factors. However, in choosing one, they must be able to provide you precise measurements and clear images.
]]></description>
			<content:encoded><![CDATA[<p>ABSTRACT: There are many types of measuring microscopes, depending on a variety of factors. However, in choosing one, they must be able to provide you precise measurements and clear images. <a href="http://physicianmicroscopes.com/physician-microscopes/types-of-measuring-microscopes-and-their-uses/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/types-of-measuring-microscopes-and-their-uses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Overall Guide to Surgical Microscopes for First-Time Users and Researchers</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/an-overall-guide-to-surgical-microscopes-for-first-time-users-and-researchers/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/an-overall-guide-to-surgical-microscopes-for-first-time-users-and-researchers/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:35:32 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=21</guid>
		<description><![CDATA[Surgical microscopes are worth thirty thousand dollars and up. It’s possible to find cheaper ones, but they’re most probably secondhand or refurbished. If you’re considering investing in a surgical microscope to bulk up your clinic, here are several things you need to know.
]]></description>
			<content:encoded><![CDATA[<p>Surgical microscopes are worth thirty thousand dollars and up. It’s possible to find cheaper ones, but they’re most probably secondhand or refurbished. If you’re considering investing in a surgical microscope to bulk up your clinic, here are several things you need to know. <a href="http://physicianmicroscopes.com/physician-microscopes/an-overall-guide-to-surgical-microscopes-for-first-time-users-and-researchers/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/an-overall-guide-to-surgical-microscopes-for-first-time-users-and-researchers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brief History of Physician Microscopes</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/a-brief-history-of-physician-microscopes/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/a-brief-history-of-physician-microscopes/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:34:24 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=20</guid>
		<description><![CDATA[The use of microscopes in medicine by physicians has come a long way since curved glass was discovered to enhance and enlarge images of an object hundreds of years ago.  Today, physician microscopes provide excellent quality tools for the examination and analysis of specimens in medicine.  They are also being utilized for detailed surgery and [...]]]></description>
			<content:encoded><![CDATA[<p>The use of microscopes in medicine by physicians has come a long way since curved glass was discovered to enhance and enlarge images of an object hundreds of years ago.  Today, physician microscopes provide excellent quality tools for the examination and analysis of specimens in medicine.  They are also being utilized for detailed surgery and in situ observation of sample specimens. <a href="http://physicianmicroscopes.com/physician-microscopes/a-brief-history-of-physician-microscopes/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/a-brief-history-of-physician-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Histological Physician Microscope</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/the-importance-of-histological-physician-microscope/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/the-importance-of-histological-physician-microscope/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:33:41 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=19</guid>
		<description><![CDATA[The human body is composed of cells and since life is an amazing association of biochemical reactions, the ways to identify the various body processes related to cellular structure is narrowed down to one useful device — microscope. Hence, histological physicians use microscope to observe the cells and tissue functions related to certain diseases. In [...]]]></description>
			<content:encoded><![CDATA[<p>The human body is composed of cells and since life is an amazing association of biochemical reactions, the ways to identify the various body processes related to cellular structure is narrowed down to one useful device — microscope. Hence, histological physicians use microscope to observe the cells and tissue functions related to certain diseases. In this way, they would be able to analyze and derive solutions regarding certain diseases. <a href="http://physicianmicroscopes.com/physician-microscopes/the-importance-of-histological-physician-microscope/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/the-importance-of-histological-physician-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wonders of Diagnostic Microscopy Using Physician Microscopes</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/the-wonders-of-diagnostic-microscopy-using-physician-microscopes/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/the-wonders-of-diagnostic-microscopy-using-physician-microscopes/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:33:09 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=18</guid>
		<description><![CDATA[A diagnosis of a certain disease is a scary thing, but having a health care team that is knowledgeable and communicative and equipped with useful tools such as a physician’s microscope can make the ride a little less bumpy. Keep in mind that your doctor is just one part of the equation in analyzing diseases. [...]]]></description>
			<content:encoded><![CDATA[<p>A diagnosis of a certain disease is a scary thing, but having a health care team that is knowledgeable and communicative and equipped with useful tools such as a physician’s microscope can make the ride a little less bumpy. Keep in mind that your doctor is just one part of the equation in analyzing diseases. Diagnostic microscopy using physician microscope also play major roles in preventing and treating complications of certain diseases. <a href="http://physicianmicroscopes.com/physician-microscopes/the-wonders-of-diagnostic-microscopy-using-physician-microscopes/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/the-wonders-of-diagnostic-microscopy-using-physician-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Role of Fundoplication</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/role-of-fundoplication/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/role-of-fundoplication/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:57:49 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=17</guid>
		<description><![CDATA[Medical controversy remains as to whether to perform an antireflux pro¬cedure at all, in selected cases only, or in all patients. The case against an antireflux procedure rests on the frequency of significant post¬operative complications secondary to the fundoplication, as well as the slightly longer operative time and increased cost that additional surgery entails. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Medical controversy remains as to whether to perform an antireflux pro¬cedure at all, in selected cases only, or in all patients. The case against an antireflux procedure rests on the frequency of significant post¬operative complications secondary to the fundoplication, as well as the slightly longer operative time and increased cost that additional surgery entails. Most advocate the routine addition of an antireflux procedure following repair of the hernia defect. There are several reasons for this. Physiologic testing with 24-hour esophageal pH monitoring has shown increased esophageal exposure to acid gas¬tric juice in 60 to 70% of patients with a paraesophageal hiatal her¬nia, nearly identical to the observed 71 % incidence in patients with a sliding hiatal hernia. Furthermore, there is no relation between the symptoms experienced by the patient with a paraesophageal hernia and the competency of the cardia. Finally, dissection of the gastroesophageal esophagus may lead to postoperative reflux de¬spite a negative preoperative pH score. <a href="http://physicianmicroscopes.com/physician-microscopes/role-of-fundoplication/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/role-of-fundoplication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vagal Sparing Esophagectomy</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/vagal-sparing-esophagectomy/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/vagal-sparing-esophagectomy/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:37:21 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=16</guid>
		<description><![CDATA[Traditional esophagectomy typically results in bilateral vagotomy and its attendant consequences. Esophagectomy is an operation performed for patients diagnosed with esophageal malignancy through the use of physician microscopes. It is likely that symptoms such as dumping, diarrhea, early satiety, and weight loss seen in 15 to 20% of patients’ postesophagectomy are at least in part, [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional esophagectomy typically results in bilateral vagotomy and its attendant consequences. Esophagectomy is an operation performed for patients diagnosed with esophageal malignancy through the use of physician microscopes. It is likely that symptoms such as dumping, diarrhea, early satiety, and weight loss seen in 15 to 20% of patients’ postesophagectomy are at least in part, if not completely, due to vagal interruption. The technique of vagal sparing esophagec¬tomy has been described in an effort to avoid the morbidities associated with standard esophagectomy and the use of physician microscopes. <a href="http://physicianmicroscopes.com/physician-microscopes/vagal-sparing-esophagectomy/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/vagal-sparing-esophagectomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management of Patients Excluded from Curative Resection</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/management-of-patients-excluded-from-curative-resection/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/management-of-patients-excluded-from-curative-resection/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:29:18 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=15</guid>
		<description><![CDATA[If the patient is considered incurable on preoperative or intraop¬erative evaluation, the severity of difficulty of swallowing or dysphagia and other incapacitat¬ing symptoms are assessed. Dysphagia of grade IV or higher is an indication for a palliative resection. If the patient is physiologically fit, simple esophageal resection and reconstruction with a cervical esophagogastrostomy offer the [...]]]></description>
			<content:encoded><![CDATA[<p>If the patient is considered incurable on preoperative or intraop¬erative evaluation, the severity of difficulty of swallowing or dysphagia and other incapacitat¬ing symptoms are assessed. Dysphagia of grade IV or higher is an indication for a palliative resection. If the patient is physiologically fit, simple esophageal resection and reconstruction with a cervical esophagogastrostomy offer the best palliation. This procedure allows the patient to eat without dysphagia and prevent the local complications of perforation, hemorrhage, fistula forma¬tion, and incapacitating pain. Occasionally a patient will be cured by a palliative resection, but this should not be used as justification for a palliative resection in the absence of dysphagia. Malignant pleural effusion, obvious mediastinal spread, or distant organ metastases that were diagnosed with the use of physician microscopes are usually contraindications for a palliative resection. In this setting, if dysphagia is not a problem, nothing more need be done. <a href="http://physicianmicroscopes.com/physician-microscopes/management-of-patients-excluded-from-curative-resection/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/management-of-patients-excluded-from-curative-resection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Techniques Of Esophageal Reconstruction</title>
		<link>http://physicianmicroscopes.com/physician-microscopes/techniques-of-esophageal-reconstruction/</link>
		<comments>http://physicianmicroscopes.com/physician-microscopes/techniques-of-esophageal-reconstruction/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:26:11 +0000</pubDate>
		<dc:creator>physicianmicroscopes</dc:creator>
		
		<category><![CDATA[Physician Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~physcian/?p=14</guid>
		<description><![CDATA[Options for esophageal substitution include gastric advancement, colonic interposition, and either jejunal free transferor advancement into the chest. Rarely, combinations of these grafts will be the only possible option. The indications for esophageal resection and sub¬stitution include malignant and end-stage benign disease which were diagnosed with the use of physician microscopes. The lat¬ter includes reflux- [...]]]></description>
			<content:encoded><![CDATA[<p>Options for esophageal substitution include gastric advancement, colonic interposition, and either jejunal free transferor advancement into the chest. Rarely, combinations of these grafts will be the only possible option. The indications for esophageal resection and sub¬stitution include malignant and end-stage benign disease which were diagnosed with the use of physician microscopes. The lat¬ter includes reflux- or drug-induced stricture formation that cannot be dilated without damage to the esophagus, a dilated&#8217;-and tortu¬ous esophagus secondary to severe motility disorders, yet induced strictures, and multiple previous antireflux procedures. The choice of esophageal substitution has significant impact upon the technical difficulty of the procedure, and influences the long-term outcome. Microscopes such as medical microscopes or physician microscopes greatly help in the diagnosis of this disorder. <a href="http://physicianmicroscopes.com/physician-microscopes/techniques-of-esophageal-reconstruction/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianmicroscopes.com/physician-microscopes/techniques-of-esophageal-reconstruction/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
